Results Beckbury Trail 2016

Place Time Name Last name First name ID Age Gender
1 35:11.3 Christian Evans Evans Christian 81 43 male
2 37:24.3 Matt Eardley Eardley Matt 73 35 male
3 37:50.4 Steve Forsyth Forsyth Steve 92 37 male
4 38:04.5 Bruno Mustone Mustone Bruno 177 42 male
5 38:16.9 Pete Walters Walters Pete 278 40 male
6 38:57.8 Lee Rudd Rudd Lee 227 45 male
7 39:04.5 Paul Coupe Coupe Paul 58 51 male
8 39:20.0 Richard Shaw Shaw Richard 234 34 male
9 39:30.9 Alexander Evans Evans Alexander 82 29 male
10 40:00.3 Christian Smith Smith Christian 245 37 male
11 40:42.3 Peter Doran Doran Peter 68 55 male
12 40:52.4 John Warburton Warburton John 279 32 male
13 41:08.4 Joe Ratcliff Ratcliff Joe 216 28 male
14 41:08.8 Paul Jakeways Jakeways Paul 129 39 male
15 41:27.5 John Scott Scott John 230 47 male
16 41:33.3 Rob Fenwick Fenwick Rob 89 35 male
17 41:43.5 Lucie Tait-Harris Tait-Harris Lucie 259 44 female
18 42:33.1 Russell Collins Collins Russell 51 31 male
19 42:45.6 Chris Doran Doran Chris 67 39 male
20 43:24.0 Warren Nuttall Nuttall Warren 182 41 male
21 43:41.0 Craig Jones Jones Craig 134 39 male
22 43:49.4 Steve Broadfoot Broadfoot Steve 30 54 male
23 43:53.5 Amelia Reynolds Reynolds Amelia 220 25 female
24 44:00.5 Tom McAllister McAllister Tom 160 40 male
25 44:09.0 paul chater chater paul 41 47 male
26 44:38.4 Gary Jones Jones Gary 139 33 male
27 44:42.9 Richard Amos Amos Richard 5 37 male
28 44:50.6 Richard Peters Peters Richard 198 42 male
29 44:53.8 James Haran Haran James 103 37 male
30 44:56.4 Sarah Armstrong Armstrong Sarah 8 50 female
31 45:10.1 David Gough Gough David 100 44 male
32 45:16.0 Rachel Coupe Coupe Rachel 57 46 female
33 45:29.3 Johnathan Mountford Mountford Johnathan 173 31 male
34 46:06.0 Jon Ellis Ellis Jon 79 31 male
35 46:09.6 James Foster Foster James 94 23 male
36 46:10.1 Mark Wallace Wallace Mark 277 41 male
37 46:11.8 Stephen Davis Davis Stephen 64 38 male
38 46:13.0 Keith Barrow Barrow Keith 15 35 male
39 46:25.1 Mark Swallow Swallow Mark 258 42 male
40 46:29.5 Ian Maxwell Maxwell Ian 159 52 male
41 46:43.1 Alex Lister Lister Alex 151 33 male
42 46:48.9 Edward Beards Beards Edward 17 52 male
43 46:51.0 Tony Marrs Marrs Tony 306 59 male
44 46:53.3 Stacey Hawkins Hawkins Stacey 108 37 female
45 47:04.5 Steve Willacy Willacy Steve 288 55 male
46 47:07.9 Andrew Hitchcroft Hitchcroft Andrew 308 43 male
47 47:18.1 Mark Goodridge Goodridge Mark 99 53 male
48 47:20.1 Roger Smith Smith Roger 242 50 male
49 47:29.5 Louise Morgan Morgan Louise 169 38 female
50 47:46.6 Andrew McNaughton McNaughton Andrew 165 41 male
51 47:54.6 Anthony Pinson Pinson Anthony 200 33 male
52 48:01.5 Robert Rose Rose Robert 225 36 male
53 48:05.5 Dale Patterson Patterson Dale 194 42 male
54 48:08.4 Jane Rollo Rollo Jane 224 49 female
55 48:10.3 Robert Wilson Wilson Robert 292 54 male
56 48:10.9 Holly Bishop Bishop Holly 23 22 female
57 48:11.3 Freddy Holland Holland Freddy 118 25 male
58 48:17.3 John Taylor Taylor John 265 37 male
59 48:48.4 Sophie Milovsorov Milovsorov Sophie 167 31 female
60 48:48.9 Stuart Cadman Cadman Stuart 34 39 male
61 48:56.4 Jimmi Jones Jones Jimmi 136 33 male
62 49:04.8 Johnathon Smart Smart Johnathon 240 37 male
63 49:11.8 Ben Taylor Taylor Ben 266 37 male
64 49:15.0 Jonathan Morgan Morgan Jonathan 171 61 male
65 49:15.5 David Stone Stone David 256 38 male
66 49:31.0 Gerald Sanders Sanders Gerald 229 59 male
67 50:14.5 Adam Cawley Cawley Adam 40 45 male
68 50:33.9 Matthew Wright Wright Matthew 300 35 male
69 50:42.4 Gavin Wright Wright Gavin 299 37 male
70 50:49.0 Sam Giles Giles Sam 97 45 male
71 50:53.5 Peter McCullagh McCullagh Peter 162 53 male
72 50:57.6 Craig Drew Drew Craig 69 40 male
73 51:00.6 Marc Woolley Woolley Marc 297 35 male
74 51:26.3 Tom Spickernell Spickernell Tom 247 37 male
75 51:30.5 Susan Vuli Vuli Susan 276 41 female
76 51:34.1 Andy Dunn Dunn Andy 71 36 male
77 51:35.3 Lee Morris Morris Lee 172 43 male
78 51:42.6 Ian Whyatt Whyatt Ian 286 40 male
79 51:51.5 Michael Prosser Prosser Michael 209 30 male
80 51:59.5 andrew clarke clarke andrew 48 41 male
81 52:05.1 John Andrews Andrews John 6 44 male
82 52:06.8 Paul Mansell Mansell Paul 155 49 male
83 52:07.5 Carl Morgan Morgan Carl 170 41 male
84 52:09.0 Paul Spriggs Spriggs Paul 248 49 male
85 52:10.0 Darren Owen-Jones Owen-Jones Darren 187 46 male
86 52:12.9 Robin Glover Glover Robin 98 45 male
87 52:14.8 Roy Hodgkiss Hodgkiss Roy 116 57 male
88 52:24.5 Oliver Stokes Stokes Oliver 255 36 male
89 52:30.5 Jean Turner Turner Jean 305 55 female
90 52:37.0 Marc Fleetham Fleetham Marc 90 53 male
91 52:37.3 Christine Hockings Hockings Christine 115 56 female
92 52:57.0 Chris Jones Jones Chris 135 41 male
93 53:03.9 Lawrence Whiting Whiting Lawrence 285 41 male
94 53:41.1 Christopher Cotton Cotton Christopher 56 44 male
95 53:44.0 Pamela Hardy Hardy Pamela 104 53 female
96 54:07.0 Philip Elwell Elwell Philip 80 67 male
97 54:13.3 Daniel Floyd Floyd Daniel 91 40 male
98 54:14.5 Christy Blackwell Blackwell Christy 188 36 female
99 54:23.4 Megan Owen-Jones Owen-Jones Megan 185 18 female
100 54:34.6 Peter Quayle Quayle Peter 213 38 male
101 54:37.0 Jordan Evans Evans Jordan 83 24 male
102 54:41.9 Sally Haycock Haycock Sally 110 42 female
103 54:48.8 Claire Sproston Sproston Claire 249 39 female
104 54:55.6 Jamie Wells Wells Jamie 282 42 male
105 55:03.5 Cristina O’Brien O’Brien Cristina 183 37 female
106 55:08.0 Ken Robbins Robbins Ken 307 67 male
107 55:08.6 Mick Pursglove Pursglove Mick 212 50 male
108 55:11.0 John Pountney Pountney John 204 47 male
109 55:27.3 Daniel Seabury Seabury Daniel 231 38 male
110 55:34.3 Luke Simpson Simpson Luke 239 22 male
111 55:35.8 Carolyn Hirons Hirons Carolyn 113 50 female
112 55:36.0 Bernard McCarron McCarron Bernard 161 52 male
113 55:38.4 Helen Wheeler Wheeler Helen 284 37 female
114 55:38.5 Stuart Bickerton Bickerton Stuart 20 44 male
115 55:38.8 Amy Aldridge Aldridge Amy 3 38 female
116 55:41.6 Jane Pugh Pugh Jane 210 48 female
117 56:13.5 Peter Ince Ince Peter 127 59 male
118 56:19.3 Barry Parsons Parsons Barry 191 43 male
119 56:31.5 Georgina Westwood Westwood Georgina 283 47 female
120 56:36.5 Kimberley Bills Bills Kimberley 22 57 female
121 56:43.0 Eloise Owen Owen Eloise 184 45 female
122 56:44.5 Sarah Clarke Clarke Sarah 47 44 female
123 56:45.5 Victoria James James Victoria 131 28 female
124 57:03.5 Jenny Norton Norton Jenny 181 49 female
125 57:12.6 Samantha Allcott Allcott Samantha 4 30 female
126 57:32.6 Esther McDermott McDermott Esther 163 38 female
127 57:45.3 Deborah Del Papa Del Papa Deborah 65 40 female
128 57:58.8 Katherine Quinn Quinn Katherine 214 53 female
129 58:06.4 Dawn Robinson Robinson Dawn 11 56 female
130 58:23.5 Paul Musgrove Musgrove Paul 176 33 male
131 58:27.0 Steven Youens Youens Steven 303 59 male
132 58:29.3 Megan du Toit du Toit Megan 70 29 female
133 58:33.0 Jono Holden Holden Jono 117 45 male
134 58:37.8 Chris Thompson Thompson Chris 270 43 male
135 58:39.6 Fiona Carmichael Carmichael Fiona 35 46 female
136 58:45.3 Richard Tait-Harris Tait-Harris Richard 260 50 male
137 59:10.0 Jonny Lott Lott Jonny 152 25 male
138 59:24.5 Nina Twigger Twigger Nina 274 34 female
139 59:26.0 Catherine Coldicott Coldicott Catherine 50 48 female
140 59:34.0 Vicki Stelfox Stelfox Vicki 251 39 female
141 59:44.3 karen Pountney Pountney karen 203 47 female
142 59:59.9 Ralph Humphries Humphries Ralph 125 54 male
143 1:00:10.5 Kirsty Daker Daker Kirsty 62 31 female
144 1:00:24.3 Teresa Lippitt Lippitt Teresa 150 46 female
145 1:00:25.1 Dave Prescott Prescott Dave 208 49 male
146 1:00:28.3 Carl Fenlon Fenlon Carl 87 42 male
147 1:00:46.5 Amanda Prescott Prescott Amanda 206 46 female
148 1:00:52.4 Derek Wilson Wilson Derek 293 43 male
149 1:01:13.3 Jo Kelly Kelly Jo 140 58 female
150 1:01:15.3 Edward Christie Christie Edward 44 69 male
151 1:01:20.0 Margaret Thomas Thomas Margaret 269 59 female
152 1:01:22.9 Emma Hughes Hughes Emma 123 35 female
153 1:01:24.5 Michael Starkey Starkey Michael 250 51 male
154 1:01:33.8 John Thompson Thompson John 272 45 male
155 1:01:41.5 David Butler Butler David 33 36 male
156 1:01:43.3 Aidan Egleston Egleston Aidan 77 52 male
157 1:01:47.6 Diane Thacker Thacker Diane 267 52 female
158 1:01:50.5 Deborah Anne Lowe Lowe Deborah Anne 153 61 female
159 1:02:02.5 Warren Smith Smith Warren 244 40 male
160 1:02:14.0 Mandi Nisbet Nisbet Mandi 180 46 female
161 1:02:20.8 Michael Thompson Thompson Michael 271 31 male
162 1:02:38.0 Vicky Murphy Murphy Vicky 174 32 female
163 1:02:44.4 Louise Houlston Houlston Louise 120 38 female
164 1:02:45.6 Cheryl Wiles Wiles Cheryl 287 40 female
165 1:02:49.5 Louise Clayworth Clayworth Louise 49 46 female
166 1:02:54.0 Christopher Broadhurst Broadhurst Christopher 31 66 male
167 1:03:11.5 Adrian Brooks Brooks Adrian 32 55 male
168 1:03:44.4 Sian Thomas Thomas Sian 268 50 female
169 1:03:49.9 Kevin Houlston Houlston Kevin 121 42 male
170 1:03:55.4 Bradley Wynn Wynn Bradley 301 35 male
171 1:03:55.9 Peter Avery Avery Peter 9 31 male
172 1:04:41.4 Liz Masters Masters Liz 157 55 female
173 1:04:51.0 Lucy Swallow Swallow Lucy 257 39 female
174 1:05:24.5 Nick Cosh Cosh Nick 54 29 male
175 1:05:32.0 Andrew Ianson Ianson Andrew 126 51 male
176 1:05:35.6 Hazel Nielson Nielson Hazel 179 51 female
177 1:06:23.9 Sandeep Maan Maan Sandeep 154 38 male
178 1:06:27.0 Petra Leach Leach Petra 145 50 female
179 1:06:32.5 Craig Usher Usher Craig 275 43 male
180 1:06:39.9 Juliana Bergel Bergel Juliana 18 37 female
181 1:06:48.9 Nick Robinson Robinson Nick 223 32 male
182 1:06:55.8 Liam Troy Troy Liam 273 31 male
183 1:07:00.3 Frederick Ratcliff Ratcliff Frederick 217 60 male
184 1:07:17.6 Joanne Weaver Weaver Joanne 281 52 female
185 1:07:21.0 Jayne Nicholls Nicholls Jayne 178 53 female
186 1:08:25.8 Philanda Williamson Williamson Philanda 290 61 female
187 1:08:45.8 Connor Hassall Hassall Connor 107 25 male
188 1:08:46.8 Olivia Cooper Cooper Olivia 53 23 female
189 1:08:54.3 Anthony Dunning Dunning Anthony 72 59 male
190 1:08:56.6 Tony Russon Russon Tony 228 29 male
191 1:09:03.6 Joanna Edwards-Jones Edwards-Jones Joanna 26 33 female
192 1:09:06.0 Louise Williams Williams Louise 289 48 female
193 1:09:07.0 Nicola Cooper Cooper Nicola 52 45 female
194 1:09:21.6 John Stokes Stokes John 254 63 male
195 1:09:31.8 Tania Willoughby Willoughby Tania 291 57 female
196 1:09:32.1 Sonia Edmonds Edmonds Sonia 75 46 female
197 1:10:45.3 Caroline Stirling Stirling Caroline 253 44 female
198 1:11:21.0 Linda Pearce Pearce Linda 196 46 female
199 1:12:02.6 Viv Barnett Barnett Viv 13 53 female
200 1:12:03.0 Lorna Patterson Patterson Lorna 195 39 female
201 1:12:33.1 James Gaffney Gaffney James 96 36 male
202 1:12:33.5 Rebecca Curry Curry Rebecca 61 38 female
203 1:12:42.8 Darren Fawke Fawke Darren 86 44 male
204 1:12:45.6 Fay Daniel Daniel Fay 63 37 female
205 1:12:47.0 Andrew Fennell Fennell Andrew 88 49 male
206 1:12:47.5 Joanne Jackson Jackson Joanne 128 37 female
207 1:12:58.8 Erika Stelfox Stelfox Erika 252 31 female
208 1:13:59.3 Emma Hodges Hodges Emma 304 37 female
209 1:14:00.8 Linda Middleton Middleton Linda 166 68 female
210 1:14:28.5 Jade Baugh Baugh Jade 16 25 female
211 1:14:40.5 Donna Hesbrook-Edwards Hesbrook-Edwards Donna 111 43 female
212 1:15:00.1 Stacey Paskin Paskin Stacey 192 24 female
213 1:15:01.0 Dan Lewis Lewis Dan 148 25 male
214 1:15:01.6 Jonathon Shore Shore Jonathon 237 36 male
215 1:15:10.1 Jon Barrett Barrett Jon 14 28 male
216 1:16:15.1 Maria Patino Patino Maria 193 44 female
217 1:17:07.8 Claire Lamb Lamb Claire 143 43 female
218 1:18:03.3 Joanna Harris Harris Joanna 106 45 female
219 1:18:09.6 Jennifer Robinson Robinson Jennifer 222 67 female
220 1:19:55.3 Debbie Gwynne Gwynne Debbie 102 37 female
221 1:19:57.0 Emma Raine Raine Emma 215 37 female
222 1:19:57.0 Susan Taylor Taylor Susan 262 44 female
223 1:21:36.1 Fay Shieber Shieber Fay 236 44 female
224 1:21:36.8 Hazel Clarke Clarke Hazel 46 49 female
225 1:25:52.1 Ann Ridgway Ridgway Ann 221 47 female
226 1:25:52.6 Joanne Carswell Carswell Joanne 37 40 female
227 1:29:05.8 Diane Crump Crump Diane 60 43 female
228 1:49:03.3 Kathy Ling Ling Kathy 149 73 female
229 1:49:04.1 Nicola Wright Wright Nicola 500 36 female