Beckbury Trail 2015 Results

Congratulations to everyone who ran the 2015 inaugural Beckbury Trail

 

 

Place Time Name Bib ID Gender Age
1 0:36:06 Robin Sedman-Smith 89 male 37
2 0:37:20 Andy Salt 13 male 24
3 0:37:32 Daniel Maskew 52 male 25
4 0:37:44 Billy Starling 100 male 16
5 0:38:51 Matthew Thomas 192 male 27
6 0:39:04 Matthew Ketteringham 104 male 44
7 0:39:49 Bruno Mustone 110 male 41
8 0:39:55 Paul Coupe 227 male 50
9 0:40:08 Jason Walkley 147 male 35
10 0:40:33 Joe Starling 20 male 15
11 0:41:10 Ross Ashmore 35 male 38
12 0:42:01 Paul O’Brien 228 male 37
13 0:42:02 Phil Edwards 190 male 47
14 0:42:19 Robert Cartwright 171 male 35
15 0:42:35 Alexander Randles 156 male 33
16 0:43:00 Tracie Trueman 54 female 48
17 0:43:20 Jasper Robinson 128 male 15
18 0:43:37 Michelle Rushton-Fox 25 female 39
19 0:43:49 James Haynes 219 male 28
20 0:43:51 Lucie Tait-Harris 247 female 43
21 0:43:52 Jake Woodhall 220 male 21
22 0:43:54 Darren Owen-Jones 197 male 44
23 0:44:01 Joe Ratcliff 155 male 27
24 0:44:08 Tom McAllister 157 male 39
25 0:44:53 Martin Summers 82 male 60
26 0:45:08 James Roberts 152 male 27
27 0:45:21 Rachel Coupe 225 female 45
28 0:45:27 Paul Tennant 93 male 36
29 0:45:28 Elly Willoughby 2 female 28
30 0:45:41 Darren Poulton 242 male 34
31 0:46:02 Wayne Smith 203 male 35
32 0:47:05 Dan Kibby 173 male 32
33 0:47:06 Ashley Robinson 7 male 65
34 0:47:10 Stuart Mckay 96 male 41
35 0:47:18 Greg Smith 131 male 53
36 0:47:51 Andrew Starling 99 male 50
37 0:48:00 Dominic Kemp 115 male 50
38 0:48:04 Adam Rathbone 97 male 27
39 0:48:15 Tony Russon 193 male 28
40 0:48:20 Ben Hocking 201 male 32
41 0:48:21 Robin Glover 1 male 44
42 0:48:23 Peter Gibbins 169 male 65
43 0:48:24 Martin Skeenan 150 male 54
44 0:48:31 Matthew Clarke 32 male 22
45 0:48:36 Kerry Horton 16 female 38
46 0:48:42 James Paice 114 male 37
47 0:48:53 Simon Taylor 159 male 47
48 0:48:56 Johnathon Smart 61 male 36
49 0:48:58 James Cameron 5 male 39
50 0:49:00 John Anderson 59 male 41
51 0:49:06 Christian Smith 165 male 36
52 0:49:29 Jason Ward 80 male 46
53 0:49:47 Phil Ratcliff 167 male 53
54 0:49:51 Robert Rose 134 male 35
55 0:49:59 Sean Langford 185 male 30
56 0:50:12 Mark Swallow 181 male 41
57 0:50:22 John Littley 182 male 56
58 0:50:24 David Davies 30 male 43
59 0:50:45 Sophie Milovsorov 26 female 30
60 0:50:48 Fred Smith 102 male 68
61 0:50:57 Jean Turner 250 female 54
62 0:51:00 Richard Amos 106 male 36
63 0:51:03 Mark Beasley 161 male 48
64 0:51:12 Richard Vickers 76 male 43
65 0:51:23 Jonathan Mahoney 248 male 29
66 0:51:28 Emily Beebee 132 female 39
67 0:51:38 Amy Aldridge 236 female 37
68 0:51:39 Nick Alexander 210 male 30
69 0:51:48 Richard Peters 87 male 41
70 0:51:49 Matthew Charnley 237 male 33
71 0:52:14 Oliver Stokes 24 male 35
72 0:52:15 Kyle Perry 189 male 20
73 0:52:20 Charlotte Gardner 81 female 41
74 0:52:38 Stephen Sherwood 186 male 28
75 0:52:40 Daron Windle 249 male 50
76 0:52:46 Stephen Davis 31 male 37
77 0:52:57 Sarah Fawcett 79 female 43
78 0:53:08 Dawn Churm 170 female 44
79 0:53:08 Lee Morris 55 male 42
80 0:53:08 Darren Mullen 183 male 35
81 0:53:09 Naomi Ashmore 36 female 28
82 0:53:10 Ben Spickernell 18 male 38
83 0:53:14 David Clarke 141 male 53
84 0:53:20 Gavin Wright 204 male 36
85 0:53:32 Craig Drew 84 male 38
86 0:53:34 Courtney Owen 223 female 18
87 0:53:45 Robert Twigg 246 male 41
88 0:54:25 Deborah Heath 180 female 44
89 0:54:29 Selwyn Plant 154 male 57
90 0:54:44 Tom Spickernell 75 male 36
91 0:54:46 Val Mcintosh 153 female 59
92 0:54:48 Mick Pursglove 38 male 49
93 0:55:05 stuart umphrey 113 male 42
94 0:55:06 Rhod England 140 male 40
95 0:55:08 Stuart Wantling 119 male 40
96 0:55:10 John Taylor 34 male 36
97 0:55:16 Pamela Hardy 231 female 52
98 0:55:33 Ian Millward 191 male 30
99 0:55:45 Matthew Wright 144 male 34
100 0:55:48 Trev Tawn 118 male 45
101 0:55:50 Jane Pugh 37 female 47
102 0:56:17 David Smith 51 male 47
103 0:56:18 Chris Jones 107 male 40
104 0:56:21 Jordan Evans 95 male 23
105 0:56:29 Alex Whitehouse 212 male 24
106 0:56:44 Celeste Cameron 6 female 39
107 0:56:54 Nicola Atkins 137 female 37
108 0:57:04 Deb Hugh 213 female 52
109 0:57:10 James Worthington 91 male 42
110 0:57:12 Christopher Cotton 78 male 43
111 0:57:38 Esther McDermott 224 female 37
112 0:57:39 Andrew Clarke 90 male 40
113 0:57:43 Calan O’Sullivan 188 male 32
114 0:57:44 Scott Burton 41 male 41
115 0:57:57 Ben Smith 135 male 28
116 0:58:06 Mark James 130 male 42
117 0:58:09 Helen Wheeler 139 female 36
118 0:58:17 Tina Smith 103 female 68
119 0:58:23 Cristina O’Brien 229 female 36
120 0:58:36 Mark Mundy 69 male 44
121 0:58:36 Emma Jones 68 female 47
122 0:58:50 Richard Bradshaw 120 male 46
123 0:59:17 Jo Smith 207 female 48
124 0:59:18 Stuart Bickerton 194 male 43
125 0:59:22 Sharon Greenwell 88 female 54
126 0:59:24 Louise Bibbings 19 female 41
127 0:59:26 Sally McConville 47 female 54
128 0:59:31 Richard Tait-harris 232 male 49
129 0:59:36 Caroline Deacon 142 female 56
130 0:59:40 Diane Clayton 85 female 37
131 0:59:43 John Baxter 202 male 44
132 0:59:48 Claire Sproston 138 female 38
133 1:00:32 Sammy Blake 163 male 25
134 1:00:41 Alexander Skinner 124 male 26
135 1:00:42 Ann-Marie Tyrer 195 female 37
136 1:00:49 Paul Woodcock 214 male 50
137 1:00:58 Samantha Hatton 57 female 46
138 1:01:07 Raul Birnbaum 129 male 26
139 1:01:11 Megan Owen-Jones 198 female 17
140 1:01:13 Becky Beavan 21 female 24
141 1:01:19 Clive Onions 243 male 46
142 1:01:34 Sarah Cleary 177 female 29
143 1:01:41 Paul Musgrove 216 male 32
144 1:01:42 Norman Fletcher 174 male 62
145 1:01:42 Nilou Moeini 175 female 43
146 1:01:55 Christine Strong 176 female 31
147 1:02:05 Karen Pountney 206 female 46
148 1:02:20 Marie Parkes 209 female 36
149 1:02:26 Amy Doyle 226 female 31
150 1:02:43 Ceri Crabbe 9 female 43
151 1:03:06 Fiona Carmichael 245 female 45
152 1:03:08 Melody Butters 74 female 42
153 1:03:08 Liz Rankin 172 female 43
154 1:03:10 Dirk Baynham 73 male 48
155 1:03:15 Steven Youens 77 male 58
156 1:03:32 Louise Coss 234 female 32
157 1:03:50 Andrew Cotton 49 male 46
158 1:04:10 Louise Houlston 56 female 37
159 1:04:29 sharon Johnson 15 female 46
160 1:04:32 Petra Leach 11 female 49
161 1:04:48 Paul Allman 235 male 45
162 1:05:05 Ralph Humphries 101 male 53
163 1:05:10 Joanne Mills 60 female 35
164 1:05:19 Roy Grew 125 male 75
165 1:05:23 Tina Brasenell 215 female 46
166 1:05:30 Christopher Broadhurst 238 male 65
167 1:05:51 Lindy Bailey 187 female 53
168 1:05:56 John Pountney 205 male 45
169 1:06:54 John Stokes 23 male 62
170 1:07:00 Stephen Skinner 123 male 61
171 1:07:02 Tony Coffey 208 male 47
172 1:07:29 Gareth Hooper 105 male 37
173 1:07:29 Andrea Cooper 98 female 35
174 1:07:46 Debbie Tweedale 29 female 39
175 1:07:47 Sue Pickford 43 female 49
176 1:07:49 Nigel Foxall 27 male 57
177 1:07:53 Lynette Throssell 121 female 38
178 1:07:53 Derek Wheeldon 122 male 58
179 1:07:54 Jenny Norton 42 female 48
180 1:07:54 Deborah Lowe 241 female 60
181 1:08:00 Justine McEwan 112 female 43
182 1:08:10 Tina-Camilla Beauchamp 108 female 45
183 1:08:41 Tony Dunning 200 male 58
184 1:08:41 Kimberley Russon 199 female 25
185 1:09:24 Stephen Reynard 160 male 50
186 1:09:44 Emma Hodges 72 female 36
187 1:10:11 Mike Ricketts 67 male 69
188 1:10:20 John Thompson 240 male 44
189 1:10:34 David Butler 14 male 35
190 1:10:35 Hayley Mallin 48 female 45
191 1:10:37 Nicola Mason 222 female 48
192 1:10:42 Norma Jones 12 female 53
193 1:10:56 Amanda Secker 17 female 47
194 1:11:25 Noel Sanders 148 male 57
195 1:11:45 Joanne Jackson 22 female 36
196 1:11:49 Juliana Bergel 217 female 36
197 1:12:13 Anne Hitchin 33 female 36
198 1:12:13 Janine Felton 8 female 45
199 1:12:23 Ruth Roberts 70 female 36
200 1:12:47 Joanna Edwards-Jones 230 female 32
201 1:14:21 Lorna Patterson 86 female 38
202 1:15:48 Sarah Bradshaw 244 female 41
203 1:16:45 Maria Gestal-patino 168 female 43
204 1:16:46 Darren Fawke 4 male 43
205 1:18:16 Jenny Robinson 166 female 65
206 1:18:50 Tanya Scott 221 female 54
207 1:18:50 Amanda Greene 158 female 49
208 1:19:09 Chris James 44 female 49
209 1:19:27 Amanda Clarke 178 female 46
210 1:19:27 Jane Owen 179 female 39
211 1:19:33 Alison Harper 162 female 54
212 1:20:50 Phil Plant 254 male 59
213 1:24:09 Tracy Davies 39 female 46
214 1:24:54 Gemma Mcintosh 40 female 24
215 1:27:19 Claire Eccles 126 female 45
216 1:27:20 Hannah Eccles 127 female 26
217 1:27:52 Jo Williams 46 female 44
218 1:27:52 Kathryn Care 45 female 27
219 1:28:13 Emma Dempster 146 female 36
220 1:28:46 Ann Ridgway 116 female 46
221 1:28:47 Joanne Carswell 117 female 39
222 1:28:49 Nicola Wright 253 female 35
223 1:28:49 Judy urwin 252 female 39

And here are the times by Age Category

All females

Place Time Name Bib ID Gender Age
1 0:43:00 Tracie Trueman 54 female 48
2 0:43:37 Michelle Rushton-Fox 25 female 39
3 0:43:51 Lucie Tait-Harris 247 female 43
4 0:45:21 Rachel Coupe 225 female 45
5 0:45:28 Elly Willoughby 2 female 28
6 0:48:36 Kerry Horton 16 female 38
7 0:50:45 Sophie Milovsorov 26 female 30
8 0:50:57 Jean Turner 250 female 54
9 0:51:28 Emily Beebee 132 female 39
10 0:51:38 Amy Aldridge 236 female 37
11 0:52:20 Charlotte Gardner 81 female 41
12 0:52:57 Sarah Fawcett 79 female 43
13 0:53:08 Dawn Churm 170 female 44
14 0:53:09 Naomi Ashmore 36 female 28
15 0:53:34 Courtney Owen 223 female 18
16 0:54:25 Deborah Heath 180 female 44
17 0:54:46 Val Mcintosh 153 female 59
18 0:55:16 Pamela Hardy 231 female 52
19 0:55:50 Jane Pugh 37 female 47
20 0:56:44 Celeste Cameron 6 female 39
21 0:56:54 Nicola Atkins 137 female 37
22 0:57:04 Deb Hugh 213 female 52
23 0:57:38 Esther McDermott 224 female 37
24 0:58:09 Helen Wheeler 139 female 36
25 0:58:17 Tina Smith 103 female 68
26 0:58:23 Cristina O’Brien 229 female 36
27 0:58:36 Emma Jones 68 female 47
28 0:59:17 Jo Smith 207 female 48
29 0:59:22 Sharon Greenwell 88 female 54
30 0:59:24 Louise Bibbings 19 female 41
31 0:59:26 Sally McConville 47 female 54
32 0:59:36 Caroline Deacon 142 female 56
33 0:59:40 Diane Clayton 85 female 37
34 0:59:48 Claire Sproston 138 female 38
35 1:00:42 Ann-Marie Tyrer 195 female 37
36 1:00:58 Samantha Hatton 57 female 46
37 1:01:11 Megan Owen-Jones 198 female 17
38 1:01:13 Becky Beavan 21 female 24
39 1:01:34 Sarah Cleary 177 female 29
40 1:01:42 Nilou Moeini 175 female 43
41 1:01:55 Christine Strong 176 female 31
42 1:02:05 Karen Pountney 206 female 46
43 1:02:20 Marie Parkes 209 female 36
44 1:02:26 Amy Doyle 226 female 31
45 1:02:43 Ceri Crabbe 9 female 43
46 1:03:06 Fiona Carmichael 245 female 45
47 1:03:08 Melody Butters 74 female 42
48 1:03:08 Liz Rankin 172 female 43
49 1:03:32 Louise Coss 234 female 32
50 1:04:10 Louise Houlston 56 female 37
51 1:04:29 sharon Johnson 15 female 46
52 1:04:32 Petra Leach 11 female 49
53 1:05:10 Joanne Mills 60 female 35
54 1:05:23 Tina Brasenell 215 female 46
55 1:05:51 Lindy Bailey 187 female 53
56 1:07:29 Andrea Cooper 98 female 35
57 1:07:46 Debbie Tweedale 29 female 39
58 1:07:47 Sue Pickford 43 female 49
59 1:07:53 Lynette Throssell 121 female 38
60 1:07:54 Jenny Norton 42 female 48
61 1:07:54 Deborah Lowe 241 female 60
62 1:08:00 Justine McEwan 112 female 43
63 1:08:10 Tina-Camilla Beauchamp 108 female 45
64 1:08:41 Kimberley Russon 199 female 25
65 1:09:44 Emma Hodges 72 female 36
66 1:10:35 Hayley Mallin 48 female 45
67 1:10:37 Nicola Mason 222 female 48
68 1:10:42 Norma Jones 12 female 53
69 1:10:56 Amanda Secker 17 female 47
70 1:11:45 Joanne Jackson 22 female 36
71 1:11:49 Juliana Bergel 217 female 36
72 1:12:13 Anne Hitchin 33 female 36
73 1:12:13 Janine Felton 8 female 45
74 1:12:23 Ruth Roberts 70 female 36
75 1:12:47 Joanna Edwards-Jones 230 female 32
76 1:14:21 Lorna Patterson 86 female 38
77 1:15:48 Sarah Bradshaw 244 female 41
78 1:16:45 Maria Gestal-patino 168 female 43
79 1:18:16 Jenny Robinson 166 female 65
80 1:18:50 Tanya Scott 221 female 54
81 1:18:50 Amanda Greene 158 female 49
82 1:19:09 Chris James 44 female 49
83 1:19:27 Amanda Clarke 178 female 46
84 1:19:27 Jane Owen 179 female 39
85 1:19:33 Alison Harper 162 female 54
86 1:24:09 Tracy Davies 39 female 46
87 1:24:54 Gemma Mcintosh 40 female 24
88 1:27:19 Claire Eccles 126 female 45
89 1:27:20 Hannah Eccles 127 female 26
90 1:27:52 Jo Williams 46 female 44
91 1:27:52 Kathryn Care 45 female 27
92 1:28:13 Emma Dempster 146 female 36
93 1:28:46 Ann Ridgway 116 female 46
94 1:28:47 Joanne Carswell 117 female 39
95 1:28:49 Nicola Wright 253 female 35
96 1:28:49 Judy urwin 252 female 39

All males

Place Time Name Bib ID Gender Age
1 0:36:06 Robin Sedman-Smith 89 male 37
2 0:37:20 Andy Salt 13 male 24
3 0:37:32 Daniel Maskew 52 male 25
4 0:37:44 Billy Starling 100 male 16
5 0:38:51 Matthew Thomas 192 male 27
6 0:39:04 Matthew Ketteringham 104 male 44
7 0:39:49 Bruno Mustone 110 male 41
8 0:39:55 Paul Coupe 227 male 50
9 0:40:08 Jason Walkley 147 male 35
10 0:40:33 Joe Starling 20 male 15
11 0:41:10 Ross Ashmore 35 male 38
12 0:42:01 Paul O’Brien 228 male 37
13 0:42:02 Phil Edwards 190 male 47
14 0:42:19 Robert Cartwright 171 male 35
15 0:42:35 Alexander Randles 156 male 33
16 0:43:20 Jasper Robinson 128 male 15
17 0:43:49 James Haynes 219 male 28
18 0:43:52 Jake Woodhall 220 male 21
19 0:43:54 Darren Owen-Jones 197 male 44
20 0:44:01 Joe Ratcliff 155 male 27
21 0:44:08 Tom McAllister 157 male 39
22 0:44:53 Martin Summers 82 male 60
23 0:45:08 James Roberts 152 male 27
24 0:45:27 Paul Tennant 93 male 36
25 0:45:41 Darren Poulton 242 male 34
26 0:46:02 Wayne Smith 203 male 35
27 0:47:05 Dan Kibby 173 male 32
28 0:47:06 Ashley Robinson 7 male 65
29 0:47:10 Stuart Mckay 96 male 41
30 0:47:18 Greg Smith 131 male 53
31 0:47:51 Andrew Starling 99 male 50
32 0:48:00 Dominic Kemp 115 male 50
33 0:48:04 Adam Rathbone 97 male 27
34 0:48:15 Tony Russon 193 male 28
35 0:48:20 Ben Hocking 201 male 32
36 0:48:21 Robin Glover 1 male 44
37 0:48:23 Peter Gibbins 169 male 65
38 0:48:24 Martin Skeenan 150 male 54
39 0:48:31 Matthew Clarke 32 male 22
40 0:48:42 James Paice 114 male 37
41 0:48:53 Simon Taylor 159 male 47
42 0:48:56 Johnathon Smart 61 male 36
43 0:48:58 James Cameron 5 male 39
44 0:49:00 John Anderson 59 male 41
45 0:49:06 Christian Smith 165 male 36
46 0:49:29 Jason Ward 80 male 46
47 0:49:47 Phil Ratcliff 167 male 53
48 0:49:51 Robert Rose 134 male 35
49 0:49:59 Sean Langford 185 male 30
50 0:50:12 Mark Swallow 181 male 41
51 0:50:22 John Littley 182 male 56
52 0:50:24 David Davies 30 male 43
53 0:50:48 Fred Smith 102 male 68
54 0:51:00 Richard Amos 106 male 36
55 0:51:03 Mark Beasley 161 male 48
56 0:51:12 Richard Vickers 76 male 43
57 0:51:23 Jonathan Mahoney 248 male 29
58 0:51:39 Nick Alexander 210 male 30
59 0:51:48 Richard Peters 87 male 41
60 0:51:49 Matthew Charnley 237 male 33
61 0:52:14 Oliver Stokes 24 male 35
62 0:52:15 Kyle Perry 189 male 20
63 0:52:38 Stephen Sherwood 186 male 28
64 0:52:40 Daron Windle 249 male 50
65 0:52:46 Stephen Davis 31 male 37
66 0:53:08 Lee Morris 55 male 42
67 0:53:08 Darren Mullen 183 male 35
68 0:53:10 Ben Spickernell 18 male 38
69 0:53:14 David Clarke 141 male 53
70 0:53:20 Gavin Wright 204 male 36
71 0:53:32 Craig Drew 84 male 38
72 0:53:45 Robert Twigg 246 male 41
73 0:54:29 Selwyn Plant 154 male 57
74 0:54:44 Tom Spickernell 75 male 36
75 0:54:48 Mick Pursglove 38 male 49
76 0:55:05 stuart umphrey 113 male 42
77 0:55:06 Rhod England 140 male 40
78 0:55:08 Stuart Wantling 119 male 40
79 0:55:10 John Taylor 34 male 36
80 0:55:33 Ian Millward 191 male 30
81 0:55:45 Matthew Wright 144 male 34
82 0:55:48 Trev Tawn 118 male 45
83 0:56:17 David Smith 51 male 47
84 0:56:18 Chris Jones 107 male 40
85 0:56:21 Jordan Evans 95 male 23
86 0:56:29 Alex Whitehouse 212 male 24
87 0:57:10 James Worthington 91 male 42
88 0:57:12 Christopher Cotton 78 male 43
89 0:57:39 Andrew Clarke 90 male 40
90 0:57:43 Calan O’Sullivan 188 male 32
91 0:57:44 Scott Burton 41 male 41
92 0:57:57 Ben Smith 135 male 28
93 0:58:06 Mark James 130 male 42
94 0:58:36 Mark Mundy 69 male 44
95 0:58:50 Richard Bradshaw 120 male 46
96 0:59:18 Stuart Bickerton 194 male 43
97 0:59:31 Richard Tait-harris 232 male 49
98 0:59:43 John Baxter 202 male 44
99 1:00:32 Sammy Blake 163 male 25
100 1:00:41 Alexander Skinner 124 male 26
101 1:00:49 Paul Woodcock 214 male 50
102 1:01:07 Raul Birnbaum 129 male 26
103 1:01:19 Clive Onions 243 male 46
104 1:01:41 Paul Musgrove 216 male 32
105 1:01:42 Norman Fletcher 174 male 62
106 1:03:10 Dirk Baynham 73 male 48
107 1:03:15 Steven Youens 77 male 58
108 1:03:50 Andrew Cotton 49 male 46
109 1:04:48 Paul Allman 235 male 45
110 1:05:05 Ralph Humphries 101 male 53
111 1:05:19 Roy Grew 125 male 75
112 1:05:30 Christopher Broadhurst 238 male 65
113 1:05:56 John Pountney 205 male 45
114 1:06:54 John Stokes 23 male 62
115 1:07:00 Stephen Skinner 123 male 61
116 1:07:02 Tony Coffey 208 male 47
117 1:07:29 Gareth Hooper 105 male 37
118 1:07:49 Nigel Foxall 27 male 57
119 1:07:53 Derek Wheeldon 122 male 58
120 1:08:41 Tony Dunning 200 male 58
121 1:09:24 Stephen Reynard 160 male 50
122 1:10:11 Mike Ricketts 67 male 69
123 1:10:20 John Thompson 240 male 44
124 1:10:34 David Butler 14 male 35
125 1:11:25 Noel Sanders 148 male 57
126 1:16:46 Darren Fawke 4 male 43
127 1:20:50 Phil Plant 254 male 59

Male-29

Place Time Name Bib ID Gender Age
1 0:37:20 Andy Salt 13 male 24
2 0:37:32 Daniel Maskew 52 male 25
3 0:37:44 Billy Starling 100 male 16
4 0:38:51 Matthew Thomas 192 male 27
5 0:40:33 Joe Starling 20 male 15
6 0:43:20 Jasper Robinson 128 male 15
7 0:43:49 James Haynes 219 male 28
8 0:43:52 Jake Woodhall 220 male 21
9 0:44:01 Joe Ratcliff 155 male 27
10 0:45:08 James Roberts 152 male 27
11 0:48:04 Adam Rathbone 97 male 27
12 0:48:15 Tony Russon 193 male 28
13 0:48:31 Matthew Clarke 32 male 22
14 0:51:23 Jonathan Mahoney 248 male 29
15 0:52:15 Kyle Perry 189 male 20
16 0:52:38 Stephen Sherwood 186 male 28
17 0:56:21 Jordan Evans 95 male 23
18 0:56:29 Alex Whitehouse 212 male 24
19 0:57:57 Ben Smith 135 male 28
20 1:00:32 Sammy Blake 163 male 25
21 1:00:41 Alexander Skinner 124 male 26
22 1:01:07 Raul Birnbaum 129 male 26

Male 30-39

Place Time Name Bib ID Gender Age
1 0:36:06 Robin Sedman-Smith 89 male 37
2 0:40:08 Jason Walkley 147 male 35
3 0:41:10 Ross Ashmore 35 male 38
4 0:42:01 Paul O’Brien 228 male 37
5 0:42:19 Robert Cartwright 171 male 35
6 0:42:35 Alexander Randles 156 male 33
7 0:44:08 Tom McAllister 157 male 39
8 0:45:27 Paul Tennant 93 male 36
9 0:45:41 Darren Poulton 242 male 34
10 0:46:02 Wayne Smith 203 male 35
11 0:47:05 Dan Kibby 173 male 32
12 0:48:20 Ben Hocking 201 male 32
13 0:48:42 James Paice 114 male 37
14 0:48:56 Johnathon Smart 61 male 36
15 0:48:58 James Cameron 5 male 39
16 0:49:06 Christian Smith 165 male 36
17 0:49:51 Robert Rose 134 male 35
18 0:49:59 Sean Langford 185 male 30
19 0:51:00 Richard Amos 106 male 36
20 0:51:39 Nick Alexander 210 male 30
21 0:51:49 Matthew Charnley 237 male 33
22 0:52:14 Oliver Stokes 24 male 35
23 0:52:46 Stephen Davis 31 male 37
24 0:53:08 Darren Mullen 183 male 35
25 0:53:10 Ben Spickernell 18 male 38
26 0:53:20 Gavin Wright 204 male 36
27 0:53:32 Craig Drew 84 male 38
28 0:54:44 Tom Spickernell 75 male 36
29 0:55:10 John Taylor 34 male 36
30 0:55:33 Ian Millward 191 male 30
31 0:55:45 Matthew Wright 144 male 34
32 0:57:43 Calan O’Sullivan 188 male 32
33 1:01:41 Paul Musgrove 216 male 32
34 1:07:29 Gareth Hooper 105 male 37
35 1:10:34 David Butler 14 male 35

Male 40-49

Place Time Name Bib ID Gender Age
1 0:39:04 Matthew Ketteringham 104 male 44
2 0:39:49 Bruno Mustone 110 male 41
3 0:42:02 Phil Edwards 190 male 47
4 0:43:54 Darren Owen-Jones 197 male 44
5 0:47:10 Stuart Mckay 96 male 41
6 0:48:21 Robin Glover 1 male 44
7 0:48:53 Simon Taylor 159 male 47
8 0:49:00 John Anderson 59 male 41
9 0:49:29 Jason Ward 80 male 46
10 0:50:12 Mark Swallow 181 male 41
11 0:50:24 David Davies 30 male 43
12 0:51:03 Mark Beasley 161 male 48
13 0:51:12 Richard Vickers 76 male 43
14 0:51:48 Richard Peters 87 male 41
15 0:53:08 Lee Morris 55 male 42
16 0:53:45 Robert Twigg 246 male 41
17 0:54:48 Mick Pursglove 38 male 49
18 0:55:05 stuart umphrey 113 male 42
19 0:55:06 Rhod England 140 male 40
20 0:55:08 Stuart Wantling 119 male 40
21 0:55:48 Trev Tawn 118 male 45
22 0:56:17 David Smith 51 male 47
23 0:56:18 Chris Jones 107 male 40
24 0:57:10 James Worthington 91 male 42
25 0:57:12 Christopher Cotton 78 male 43
26 0:57:39 Andrew Clarke 90 male 40
27 0:57:44 Scott Burton 41 male 41
28 0:58:06 Mark James 130 male 42
29 0:58:36 Mark Mundy 69 male 44
30 0:58:50 Richard Bradshaw 120 male 46
31 0:59:18 Stuart Bickerton 194 male 43
32 0:59:31 Richard Tait-harris 232 male 49
33 0:59:43 John Baxter 202 male 44
34 1:01:19 Clive Onions 243 male 46
35 1:03:10 Dirk Baynham 73 male 48
36 1:03:50 Andrew Cotton 49 male 46
37 1:04:48 Paul Allman 235 male 45
38 1:05:56 John Pountney 205 male 45
39 1:07:02 Tony Coffey 208 male 47
40 1:10:20 John Thompson 240 male 44
41 1:16:46 Darren Fawke 4 male 43

Male, ages 50-59

Place Time Name Bib ID Gender Age
1 0:39:55 Paul Coupe 227 male 50
2 0:47:18 Greg Smith 131 male 53
3 0:47:51 Andrew Starling 99 male 50
4 0:48:00 Dominic Kemp 115 male 50
5 0:48:24 Martin Skeenan 150 male 54
6 0:49:47 Phil Ratcliff 167 male 53
7 0:50:22 John Littley 182 male 56
8 0:52:40 Daron Windle 249 male 50
9 0:53:14 David Clarke 141 male 53
10 0:54:29 Selwyn Plant 154 male 57
11 1:00:49 Paul Woodcock 214 male 50
12 1:03:15 Steven Youens 77 male 58
13 1:05:05 Ralph Humphries 101 male 53
14 1:07:49 Nigel Foxall 27 male 57
15 1:07:53 Derek Wheeldon 122 male 58
16 1:08:41 Tony Dunning 200 male 58
17 1:09:24 Stephen Reynard 160 male 50
18 1:11:25 Noel Sanders 148 male 57
19 1:20:50 Phil Plant 254 male 59

Male 60+

Place Time Name Bib ID Gender Age
1 0:44:53 Martin Summers 82 male 60
2 0:47:06 Ashley Robinson 7 male 65
3 0:48:23 Peter Gibbins 169 male 65
4 0:50:48 Fred Smith 102 male 68
5 1:01:42 Norman Fletcher 174 male 62
6 1:05:19 Roy Grew 125 male 75
7 1:05:30 Christopher Broadhurst 238 male 65
8 1:06:54 John Stokes 23 male 62
9 1:07:00 Stephen Skinner 123 male 61
10 1:10:11 Mike Ricketts 67 male 69

Female-34

Place Time Name Bib ID Gender Age
1 0:45:28 Elly Willoughby 2 female 28
2 0:50:45 Sophie Milovsorov 26 female 30
3 0:53:09 Naomi Ashmore 36 female 28
4 0:53:34 Courtney Owen 223 female 18
5 1:01:11 Megan Owen-Jones 198 female 17
6 1:01:13 Becky Beavan 21 female 24
7 1:01:34 Sarah Cleary 177 female 29
8 1:01:55 Christine Strong 176 female 31
9 1:02:26 Amy Doyle 226 female 31
10 1:03:32 Louise Coss 234 female 32
11 1:08:41 Kimberley Russon 199 female 25
12 1:12:47 Joanna Edwards-Jones 230 female 32
13 1:24:54 Gemma Mcintosh 40 female 24
14 1:27:20 Hannah Eccles 127 female 26
15 1:27:52 Kathryn Care 45 female 27

Female 35-44

Place Time Name Bib ID Gender Age
1 0:43:37 Michelle Rushton-Fox 25 female 39
2 0:43:51 Lucie Tait-Harris 247 female 43
3 0:48:36 Kerry Horton 16 female 38
4 0:51:28 Emily Beebee 132 female 39
5 0:51:38 Amy Aldridge 236 female 37
6 0:52:20 Charlotte Gardner 81 female 41
7 0:52:57 Sarah Fawcett 79 female 43
8 0:53:08 Dawn Churm 170 female 44
9 0:54:25 Deborah Heath 180 female 44
10 0:56:44 Celeste Cameron 6 female 39
11 0:56:54 Nicola Atkins 137 female 37
12 0:57:38 Esther McDermott 224 female 37
13 0:58:09 Helen Wheeler 139 female 36
14 0:58:23 Cristina O’Brien 229 female 36
